| Month | Full Council | Finance | Planning | LNP | APM |
|---|---|---|---|---|---|
| January | 13/01/2025 | 07/01/2025* | 28/01/2025 | ||
| February | 10/02/2025 | 25/02/2025 | |||
| March | 10/03/2025 | 25/03/2025 | |||
| April 2025 | 14/04/2025 | 08/04/2025 | 22/04/2025 | ||
| May 2025 | 12/05/2025 | 27/05/2025 | 08/05/2025 | ||
| June 2025 | 09/06/2025 | 24/06/2025 | |||
| July 2025 | 14/07/2025 | 08/07/2025 | 22/07/2025 & 24/7/2025 (supp) | ||
| August 2025 | Holiday | 26/08/2025* | |||
| September 2025 | 08/09/2025 | 23/09/2025 | |||
| October 2025 | 13/10/2025 | 07/10/2025 | 28/10/2025 | 23/10/2025 | |
| November 2025 | 10/11/2025 | 04/11/2025 | 25/11/2025 | ||
| December 2025 | 08/12/2025 | CANCELLED | |||
| January 2026 | 12/01/26 | 27/01/26 | |||
| February 2026 | 09/03/26 | 24/02/26 | |||
| March 2026 | 09/03/26 | 24/03/26 | |||
| * if needed | LNP meetings were replaced by monthly LNP Review working group meetings from January to July 2025 |
Click the following for more info, agenda and minutes: